North Bay Digital Maps
Lake County
Comprehensive list of maps for this county. Note: These maps are in the PDF format. To view these maps, you will need Adobe Acrobat Reader.
Note: These maps are in the PDF format. To view these maps, you will need Adobe Acrobat Reader.
| Name | Size | County | Topographic |
|---|---|---|---|
| Aetna Springs | 7.5 Quadrangle | Lake, Napa | Topographic (PDF, 3.0 Mb) |
| Bartlett Mountain | 7.5 Quadrangle | Lake | Topographic (PDF, 3.5 Mb) |
| Bartlett Springs | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3.8 Mb) |
| Benmore Canyon | 7.5 Quadrangle | Lake | Topographic (PDF, 3.5 Mb) |
| Clearlake Highlands | 7.5 Quadrangle | Lake | Topographic (PDF, 2.7 Mb) |
| Clearlake Oaks | 7.5 Quadrangle | Lake | Topographic (PDF, 2.6 Mb) |
| Crockett Peak | 7.5 Quadrangle | Lake | Topographic (PDF, 3.5 Mb) |
| Cow Mountain | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.4 Mb) |
| Detert Reservoir | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.5 Mb) |
| Elk Mountain | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.2 Mb) |
| Fouts Springs | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3.5 Mb) |
| Glascock Mountain | 7.5 Quadrangle | Colusa, Lake, Yolo | Topographic (PDF, 3.4 Mb) |
| Highland Springs | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.1 Mb) |
| Hopland | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.3 Mb) |
| Hough Springs | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3 Mb) |
| Hull Mountain | 7.5 Quadrangle | Glenn, Lake, Mendocino | Topographic (PDF, 3.4 Mb) |
| Jericho Valley | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.0 Mb) |
| Kelseyville | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.3 Mb) |
| Kneecap Ridge | 7.5 Quadrangle | Glenn, Lake | Topographic (PDF, 3.1 Mb) |
| Knoxville | 7.5 Quadrangle | Lake, Napa, Yolo | Topographic (PDF, 3.4 Mb) |
| Lake Pillsbury | 7.5 Quadrangle | Lake | Topographic (PDF, 3.2 Mb) |
| Leesville | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3.1 Mb) |
| Lower lake | 7.5 Quadrangle | Lake | Topographic (PDF, 3.1 Mb) |
| Lucerne | 7.5 Quadrangle | Lake | Topographic (PDF, 1.8 Mb) |
| Mount Saint Helena | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.7 Mb) |
| Potato Hill | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3.5 Mb) |
| Potter Valley | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.1 Mb) |
| Purdys Gardens | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.6 Mb) |
| Saint John Mountain | 7.5 Quadrangle | Colusa, Glenn, Lake | Topographic (PDF, 3.8 Mb) |
| Sanhedrin Mountain | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.5 Mb) |
| Upper Lake | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.4 Mb) |
| Van Arsdale Reservoir | 7.5 Quadrangle | Lake, Mendocino | Topographic (PDF, 3.3 Mb) |
| Whispering Pines | 7.5 Quadrangle | Lake, Sonoma | Topographic (PDF, 3.6 Mb) |
| Wilbur Springs | 7.5 Quadrangle | Colusa, Lake | Topographic (PDF, 3.5 Mb) |
| Wilson Valley | 7.5 Quadrangle | Colusa, Lake, Yolo | Topographic (PDF, 3.4 Mb) |

Sonoma State University Library