North Bay Digital Maps
Sonoma County
Comprehensive list of maps for this county. Note: These maps are in the PDF format. To view these maps, you will need Adobe Acrobat Reader.
Note: These maps are in the PDF format. To view these maps, you will need Adobe Acrobat Reader.
| Name | Size | County | Topographic | Geologic |
|---|---|---|---|---|
| Annapolis | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.8 Mb) | |
| Arched Rock | 7.5 Quadrangle | Sonoma | Topographic (PDF, 1.1 Mb) | |
| Asti | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 3.2 Mb) | |
| Big Foot Mountain | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 3.2 Mb) | |
| Bodega Head | 7.5 Quadrangle | Sonoma | Topographic (PDF, 1.6 Mb) | |
| Calistoga | 7.5 Quadrangle | Napa, Sonoma | Topographic (PDF, 3.3 Mb) | |
| Camp Meeker | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.18 Mb) | Geologic (PDF, 7.2Mb) |
| Cazadero | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.5 Mb) | |
| Cloverdale | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 3.2 Mb) | |
| Cotati | 7.5 Quadrangle | Sonoma | Topographic (PDF, 2.69 Mb) | Geologic (PDF, 4.2Mb) |
| Cuttings Wharf | 7.5 Quadrangle | Napa, Solano, Sonoma | Topographic (PDF, 2.7 Mb) | Geologic (PDF, 3.0 Mb) |
| Detert Reservoir | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.5 Mb) | |
| Duncans Mills | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3 Mb) | |
| Fort Ross | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.2 Mb) | |
| Geyserville | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.6 Mb) | |
| Glen Ellen | 7.5 Quadrangle | Sonoma, Napa | Topographic (PDF, 3.9 Mb) | Geologic (PDF, 4.79 Mb) |
| Gualala | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 2.5 Mb) | |
| Gube Mountain | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 3.2 Mb) | |
| Guerneville | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.7 Mb) | |
| Healdsburg | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.3 Mb) | |
| Jericho Valley | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.0 Mb) | |
| Jimtown | 7.5 Quadrangle | Sonoma | Topographic (PDF, 2.9 Mb) | |
| Kenwood | 7.5 Quadrangle | Sonoma, Napa | Topographic (PDF, 11.8 Mb) | Geologic (PDF, 2.4 Mb) |
| Mare Island | 7.5 Quadrangle | Contra Costa, Marin, Solano, Sonoma | Topographic (PDF, 1.7 Mb) | |
| Mark West Springs | 7.5 Quadrangle | Sonoma, Napa | Topographic (PDF, 3.37 Mb) | Geologic (PDF, 13.3 Mb) |
| McGuire Ridge | 7.5 Quadrangle | Mendocino, Sonoma | Topographic (PDF, 3.5 Mb) | |
| Mount Saint Helena | 7.5 Quadrangle | Lake, Napa, Sonoma | Topographic (PDF, 3.7 Mb) | |
| Novato | 7.5 Quadrangle | Marin, Sonoma | Topographic (PDF, 3.3 Mb) | Geologic (PDF, 2.3 Mb) |
| Petaluma | 7.5 Quadrangle | Sonoma, Marin | Topographic (PDF, 2.74 Mb) | Geologic (PDF, 2.5 Mb) |
| Petaluma Point | 7.5 Quadrangle | Contra Costa, Marin, Solano, Sonoma | Topographic (PDF, 1.4 Mb) | |
| Petaluma River | 7.5 Quadrangle | Sonoma, Marin | Topographic (PDF, 2.8 Mb) | Geologic (PDF, 1.6 Mb) |
| Plantation | 7.5 Quadrangle | Sonoma | Topographic (PDF, 2.1 Mb) | |
| Point Reyes NE | 7.5 Quadrangle | Marin, Sonoma | Topographic (PDF, 3.2 Mb) | |
| Rutherford | 7.5 Quadrangle | Napa, Sonoma | Topographic (PDF, 3.53 Mb) | Geologic (PDF, 11 Mb) |
| Santa Rosa | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.17 Mb) | Geologic (PDF, 2.9 Mb) |
| Sears Point | 7.5 Quadrangle | Sonoma, Napa, Solano | Topographic (PDF, 2.56 Mb) | Geologic (PDF, 2.0 Mb) |
| Sebastopol | 7.5 Quadrangle | Sonoma | Topographic (PDF, 2.6 Mb) | Geologic (PDF, 3.7 Mb) |
| Sonoma | 7.5 Quadrangle | Napa, Sonoma | Topographic (PDF, 3.73 Mb) | Geologic (PDF, 4.0 Mb) |
| Stewarts Point | 7.5 Quadrangle | Sonoma | Topographic (PDF, 1.9 Mb) | |
| Tombs Creek | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.1 Mb) | |
| Two Rock | 7.5 Quadrangle | Sonoma | Topographic (PDF, 2.45 Mb) | Geologic (PDF, 4.0 Mb) |
| Valley Ford | 7.5 Quadrangle | Marin, Sonoma | Topographic (PDF, 2.99 Mb) | Geologic (PDF, 4.6 Mb) |
| Warm Springs Dam | 7.5 Quadrangle | Sonoma | Topographic (PDF, 3.8 Mb) | |
| Whispering Pines | 7.5 Quadrangle | Lake, Sonoma | Topographic (PDF, 3.6 Mb) |

Sonoma State University Library